包含NAICS產業分類的Google友善型結構化資料 — www.jsonldtool.com
Season dedicated to TV broadcast and associated online delivery.
電視季 是一種 schema.org 類型。使用上方的產生器建立 JSON-LD、Microdata、RDFa、XML 或 Open Graph 格式的 電視季 結構化資料,然後將其貼到您的頁面中,協助 Google、Bing 和 AI 回答引擎理解您的內容。
請於 schema.org/TVSeason 查看官方定義。
直接定義於 TVSeason 的屬性:
| 屬性 | 預期類型 | 說明 |
|---|---|---|
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
titleEIDR | URL | An [EIDR](https://eidr.org/) (Entertainment Identifier Registry) [[identifier]] representing at the… |
TVSeason 也會從 CreativeWorkSeason, CreativeWork, Thing 繼承屬性。
| 屬性 | 預期類型 | 說明 |
|---|---|---|
actor | Text | An actor (individual or a group), e.g. in TV, radio, movie, video games etc., or in an event. Actor… |
director | Text | A director of e.g. TV, radio, movie, video gaming etc. content, or of an event. Directors can be as… |
endDate | DateTime | The end date and time of the item (in [ISO 8601 date format](http://en.wikipedia.org/wiki/ISO_8601)… |
episode | Text | An episode of a TV, radio or game media within a series or season. |
numberOfEpisodes | Number | The number of episodes in this season or series. |
partOfSeries | Text | The series to which this episode or season belongs. |
productionCompany | Text | The production company or studio responsible for the item, e.g. series, video game, episode etc. |
seasonNumber | Text | Position of the season within an ordered group of seasons. |
startDate | DateTime | The start date and time of the item (in [ISO 8601 date format](http://en.wikipedia.org/wiki/ISO_860… |
trailer | Text | The trailer of a movie or TV/radio series, season, episode, etc. |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
另有 94 個繼承的屬性。完整清單請參閱 schema.org/TVSeason。
{
"@context": "https://schema.org",
"@type": "TVSeason",
"name": "Example TVSeason"
}電視季(schema.org/TVSeason)是一種結構化資料類型,用於向搜尋引擎和 AI 系統描述 電視季。在頁面中加入 電視季 JSON-LD 有助於 Google、Bing 和回答引擎理解內容,並可啟用複合式搜尋結果。
在此工具中填寫 電視季 欄位,複製產生的 JSON-LD,然後將其貼到頁面 <head> 或 <body> 中的 <script type="application/ld+json"> 標籤內。您也可以匯出 Microdata、RDFa、XML 或 Open Graph。
是的。jsonldtool.com 是免費的 電視季 結構描述產生器與驗證器,無需註冊。