包含NAICS產業分類的Google友善型結構化資料 — www.jsonldtool.com
A [[NewsArticle]] and [[CriticReview]] providing a professional critic's assessment of a service, product, performance,…
評論新聞文章 是一種 schema.org 類型。使用上方的產生器建立 JSON-LD、Microdata、RDFa、XML 或 Open Graph 格式的 評論新聞文章 結構化資料,然後將其貼到您的頁面中,協助 Google、Bing 和 AI 回答引擎理解您的內容。
請於 schema.org/ReviewNewsArticle 查看官方定義。
ReviewNewsArticle 也會從 NewsArticle, CriticReview, Article, Review, CreativeWork, Thing 繼承屬性。
| 屬性 | 預期類型 | 說明 |
|---|---|---|
dateline | Text | A [dateline](https://en.wikipedia.org/wiki/Dateline) is a brief piece of text included in news arti… |
printColumn | Text | The number of the column in which the NewsArticle appears in the print edition. |
printEdition | Text | The edition of the print product in which the NewsArticle appears. |
printPage | Text | If this NewsArticle appears in print, this field indicates the name of the page on which the articl… |
printSection | Text | If this NewsArticle appears in print, this field indicates the print section in which the article a… |
articleBody | Text | The actual body of the article. |
articleSection | Text | Articles may belong to one or more 'sections' in a magazine or newspaper, such as Sports, Lifestyle… |
backstory | Text | For an [[Article]], typically a [[NewsArticle]], the backstory property provides a textual summary … |
pageEnd | Number | The page on which the work ends; for example "138" or "xvi". |
pageStart | Text | The page on which the work starts; for example "135" or "xiii". |
pagination | Text | Any description of pages that is not separated into pageStart and pageEnd; for example, "1-6, 9, 55… |
speakable | URL | Indicates sections of a Web page that are particularly 'speakable' in the sense of being highlighte… |
wordCount | Number | The number of words in the text of the CreativeWork such as an Article, Book, etc. |
associatedClaimReview | Text | An associated [[ClaimReview]], related by specific common content, topic or claim. The expectation … |
associatedMediaReview | Text | An associated [[MediaReview]], related by specific common content, topic or claim. The expectation … |
associatedReview | Text | An associated [[Review]]. |
itemReviewed | Text | The item that is being reviewed/rated. |
negativeNotes | Text | Provides negative considerations regarding something, most typically in pro/con lists for reviews (… |
positiveNotes | Text | Provides positive considerations regarding something, for example product highlights or (alongside … |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
reviewBody | Text | The actual body of the review. |
reviewRating | Text | The rating given in this review. Note that reviews can themselves be rated. The ```reviewRating``` … |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
另有 106 個繼承的屬性。完整清單請參閱 schema.org/ReviewNewsArticle。
{
"@context": "https://schema.org",
"@type": "ReviewNewsArticle",
"name": "Example ReviewNewsArticle"
}評論新聞文章(schema.org/ReviewNewsArticle)是一種結構化資料類型,用於向搜尋引擎和 AI 系統描述 評論新聞文章。在頁面中加入 評論新聞文章 JSON-LD 有助於 Google、Bing 和回答引擎理解內容,並可啟用複合式搜尋結果。
在此工具中填寫 評論新聞文章 欄位,複製產生的 JSON-LD,然後將其貼到頁面 <head> 或 <body> 中的 <script type="application/ld+json"> 標籤內。您也可以匯出 Microdata、RDFa、XML 或 Open Graph。
是的。jsonldtool.com 是免費的 評論新聞文章 結構描述產生器與驗證器,無需註冊。